Approx. Rs 3,500 / Unit Get Latest Price
Product BrochureMax Flow Rate | 0.6 m3/hr |
Head | 2 m |
Material | Cast Iron |
Fuel Type | Electric |
Ip Rating | IP54 |
Speed | 1440 rpm |
Capacity LPM | 20 |
Power | 1.5 HP |
Approx. Rs 15,000 / Number Get Latest Price
Product BrochureMinimum Order Quantity | 1 Number |
Usage/Application | Industrial |
Max Flow Rate | 0.5 m3/hr |
Head | 2 m |
Material | Cast Iron |
Fuel Type | Electric |
Speed | 1100 rpm |
Power | 0.37/0.5 kW/HP |
Flow in LPM | 17 |
We are a prominent organization that is engaged in manufacturing, supplying, wholesaling and exporting Vertical Coolant Pumps. Latest machines and advanced technology are employed by us to manufacture the offered range of pumps. Also, we offer customization facility of the offered range of pumps.
Features:
Approx. Rs 12,000 / Number Get Latest Price
Product BrochureMinimum Order Quantity | 1 Number |
Usage/Application | Industrial |
Head | 5 m |
Material | Cast Iron |
Fuel Type | Electric |
Ip Rating | IP54 |
Outsize | 25 mm |
Power | 0.37/0.5 kW/hp |
Ours is an illustrious organization that is engaged in manufacturing, supplying, wholesaling and exporting Coolant Pumps. All the offered products are manufactured keeping in mind the variegated requirements of customers. High quality material is used by our experts to manufacture the offered range of pumps.
Features:
*Your information is safe with us.
Approx. Rs 2,400 / Number Get Latest Price
Product BrochureUsage/Application | Industrial |
Head | 2 m |
Material | Cast Iron |
Fuel Type | Electric |
Speed | 1050 rpm |
Outlet Size | 12 mm |
Power | 0.08/0.1 kW/HP |
Approx. Rs 34,000 / Number Get Latest Price
Product BrochureUsage/Application | CNC Machines |
Max Flow Rate | 6.6 m3/hr |
Head | 5 m |
Material | Cast Iron |
Fuel Type | Electric |
Ip Rating | IP54 |
Speed | 1440 rpm |
LPM | 50 |
Power | 7.5 HP |
Approx. Rs 6,000 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 5 Unit |
Usage/Application | Leth Machine |
Max Flow Rate | 1.5 m3/hr |
Head | 2.4 m |
Material | Cast Iron |
Fuel Type | Electric |
Ip Rating | IP54 |
Speed | 1440 rpm |
Power | 0.85 HP |
LPM | 35 |
We are a well-known organization that is engaged in manufacturing, supplying, wholesaling and exporting high quality 2.4 M Custom Built Coolant Pump . The professionals working with us do not compromise with quality and make sure that qualitative material is used in the manufacturing process. Customers can avail these products from us at reasonable rates.
Features:
*Your information is safe with us.
Approx. Rs 22,000 / Number Get Latest Price
Product BrochureMinimum Order Quantity | 1 Number |
Usage/Application | Industrial |
Max Flow Rate | 0.8 m3/hr |
Head | 2 m |
Material | Cast Iron |
Fuel Type | Electric |
Ip Rating | IP54 |
Speed | 1400 rpm |
Voltage | 220 V |
Power | 0.37/0.5 kW/HP |
We are a well-known organization that is engaged in manufacturing, supplying, wholesaling and exporting high quality Coolant Circulation Pump High Head Pressure. The professionals working with us do not compromise with quality and make sure that qualitative material is used in the manufacturing process. Customers can avail these products from us at reasonable rates.
Features:
Approx. Rs 22,000 / Unit Get Latest Price
Product BrochureUsage/Application | CNC Machines |
Max Flow Rate | 1.1 m3/hr |
Head | 2 m |
Material | Cast Iron |
Fuel Type | Electric |
Ip Rating | IP54 |
Speed | 1440 rpm |
Power | 13.5 HP |
LPM | 350 |
Approx. Rs 2,750 / Unit Get Latest Price
Product BrochureMaterial | Cast Iron |
Ip Rating | IP54 |
Speed | 1440 rpm |
Capacity LPM | 10 |
Flow Rate | 0.6 m3/hr |
Motor Power | 0.25 HP |
Pressure | 0.5 kg/cm2 |
*Your information is safe with us.
Approx. Rs 15,000 / Number Get Latest Price
Product BrochureMinimum Order Quantity | 10 Number |
Usage/Application | Bencho Machine |
Max Flow Rate | 1.3 m3/hr |
Head | 2 m |
Material | Cast Iron |
Fuel Type | Electric |
Ip Rating | IP54 |
Speed | 1440 rpm |
Phase | Three phase |
Power | 0.65 HP |
LPM | 225 |
We are leading manufacturer and supplier of Coolant Pumps for Bencho Machines. The offered range of products is manufactured using high quality material that is sourced from vendors of high repute after scouring the market. Moreover, we offer these pumps in various specifications.
Features:
Compact design
High performance
Noise-free operations
Approx. Rs 2,500 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Usage/Application | CNC Machines |
Max Flow Rate | 63 LPM |
Head | 2 m |
Ip Rating | IP54 |
Speed | 2750 rpm |
Power | 0.25 HP |
Phase | 3 ph |
Voltage | 415 V |
We offer are Emulsion Coolant Pump
We are the manufacturer and exporter of Emulsion Coolant Pump.
Approx. Rs 3,000 / Unit Get Latest Price
Product BrochureMax Flow Rate | 63 LPM |
Head | 2 m |
Material | Cast Iron |
Ip Rating | IP54 |
Speed | 2750 rpm |
Voltage | 415 V |
Power | 0.25 HP |
Phase | 3 ph |
We are the manufacturer and exporter of Single Stage Cutting Oil Coolant Pump.We have wide experience and expertise in manufacturing Coolant Pump.
Applications :- Water , cooling emulsion , cooling , cutting oils
Used on :-All lathe , Millling , CNC , Retrofittings , EDM wire and other conventional machines , cuttng machines , priniting mchines etc.
*Your information is safe with us.
Approx. Rs 2,100 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Max Flow Rate | 25 lpm |
Head | 2 m |
Material | Cast Iron |
Fuel Type | Electric |
Ip Rating | IP54 |
Speed | 2750 rpm |
Phase | 3 Ph |
Motor Power | 0.30 HP |
We are one of the leading organizations engaged in manufacturing, supplying, wholesaling and exporting high quality Single Stage Coolant Pumps. The offered range of products is manufactured using high quality material that is sourced from vendors of high repute after scouring the market. Moreover, we offer these pumps in various specifications.
Features:
Approx. Rs 4,500 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Max Flow Rate | 80 LPM |
Head | 2 m |
Material | Cast Iron |
Fuel Type | Electric |
Ip Rating | IP54 |
Speed | 2750 rpm |
Voltage | 415 V |
Phase | 3 PH |
Power | 0.25 HP |
We are the manufacturer and exporter of Single Stage Water Coolant Pump.We have wide experience in manufacturing the various type of Coolant Pump.
Approx. Rs 2,200 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Max Flow Rate | 40 LPM |
Head | 2 |
Fuel Type | Electric |
Ip Rating | IP54 |
Speed | 2750 rpm |
Voltage | 415 V |
Power | 0.15 HP |
Phase | 3 PH |
Range of immiscible pumps has been designed especially for filtering systems in the machine tool industry. The low-pressure pumps are available in different flow variants and come with a choice of bottom suction or suction from the top of the volute. The compact coolant pumps efficiently transport liquid containing chips, fibers and abrasive particles on to the filtering unit. Semi open impellers allow the passing of chips up to 10 mm, making the pumps ideal for removing liquid from any machining process- from boring and milling to grinding.
*Your information is safe with us.
Approx. Rs 15,000 / Unit Get Latest Price
Product BrochureUsage/Application | Industrial |
Material | Cast Iron |
Ip Rating | IP67 |
Speed | 1000 rpm |
Power | 0.50 HP |
Phase | Three Phase |
Voltage | 110 V |
Approx. Rs 28,000 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Ip Rating | IP 65 |
Motor Power | 0.37/0.5 kW/HP |
Usage | Water |
Application | Submersible |
Pressure | 24 Meter Head |
Discharge Flow Size | 3/4" |
Voltage | 208-480 V |
We are a paramount organization that is engaged in manufacturing, supplying, wholesaling and exporting High Head Coolant Pumps. Highly experienced and trained professional are hired by us to manufacture the offered range of pumps. To meet diverse requirements of clients, we offer pumps in various specifications.
Features:
Approx. Rs 18,000 / Unit Get Latest Price
Product BrochureUsage/Application | Industrial |
Max Flow Rate | 0.6 m3/hr |
Head | 2 m |
Material | Cast Iron |
Ip Rating | IP67 |
Speed | 1440 rpm |
Power | 0.75 HP |
LPM | 10 |
*Your information is safe with us.
Approx. Rs 15,000 / Unit Get Latest Price
Product BrochureApplication | Submersible |
Ejection Caliber | PT3/8 |
Power | 40 W |
Usage | Water |
Maximum Head | 152 m |
Maximum Flow | 6 m3/h |
Impeller | SS |
Approx. Rs 25,000 / Unit Get Latest Price
Product BrochureUsage/Application | Commercial |
Power | 38 W |
Ejection Caliber | PT3/8 |
Ejection | 15 |
Phase | Three Phase |
Current | 0.75 A |
Voltage | 280 V |
Approx. Rs 11,000 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 5 Unit |
Material | Cast Iron |
Frequency | 50 Hz |
Power | 60 W |
Voltage | 110 V |
GPM | 16 |
Speed | 1400 rpm |
Phase | Three Phase |
*Your information is safe with us.
Approx. Rs 35,000 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Usage/Application | CNC Machines |
Max Flow Rate | 0.8 m3/hr |
Head | 2 m |
Material | Cast Iron |
Ip Rating | IP67 |
Speed | 1250 rpm |
Voltage | 220 V |
Phase | Three Phase |
Approx. Rs 2,200 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Fuel Type | Electric |
Ip Rating | IP54 |
Speed | 3000 RPM |
Maximum Head | 15 to 50 m |
Voltage | 415 V |
Frequency | 50 Hz |
Phase | Single Phase |
Temperature | 60degC |
Power | 0.25 HP |
Insulation | Class F |
Approx. Rs 28,000 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Usage/Application | CNC Machines |
Max Flow Rate | 75 lpm |
Body Material | Cast Iron |
Ip Rating | IP65 |
Speed | 2800 rpm |
Temperature | 65degC |
Phase | Three Phase |
*Your information is safe with us.
Approx. Rs 18,000 / Unit Get Latest Price
Product BrochureUsage/Application | Industrial |
Max Flow Rate | 280 LPM |
Head | 9 meter |
Material | Cast Iron |
Color | Blue |
Ip Rating | IP67 |
Speed | 1100 rpm |
Voltage | 115 V |
Power | 0.45 HP |
Approx. Rs 10,000 / No Get Latest Price
Product BrochureUsage/Application | Industrial |
Max Flow Rate | 250 lpm |
Head | 2 meter |
Material | Cast Iron |
Color | Black |
Ip Rating | IP 67 |
Power | 0.39 kW |
Voltage | 110 V |
Approx. Rs 6,000 / Number Get Latest Price
Product BrochureMinimum Order Quantity | 1 Number |
Usage/Application | Industrial |
Head | 2 m |
Motor Horsepower | 0.5 HP |
Pump Type | SP coolant pump |
Discharge Pressure | 160 LPM |
Material | Iron |
Color | Black |
Ip Rating | IP67 |
Speed | 1100 rpm |
Power Source | Electric |
*Your information is safe with us.
Approx. Rs 20,000 / Number Get Latest Price
Product BrochureUsage/Application | Industrial |
Max Flow Rate | 160 lpm |
Model Name/Number | SP 160 SERIES |
Head | 2 meter |
Approx. Rs 2,300 / Number Get Latest Price
Product BrochureMinimum Order Quantity | 10 Number |
Usage/Application | Industrial |
Material | Cast Iron |
Current | 1.5 A |
Head | 2.5 m |
Power Source | Electric |
Speed | 1400 rpm |
Voltage | 220 V |
Power | 1.5 HP |
|
5.0/5
Rated by 2 Users